Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 102101 | dark sauron | 1 | 1 |
| 102102 | dark roatpkz | 1 | 1 |
| 102103 | dark road | 1 | 1 |
| 102104 | dark relic | 1 | 59 |
| 102105 | dark por | 1 | 1 |
| 102106 | dark nips | 1 | 5 |
| 102107 | dark menace | 1 | 1 |
| 102108 | dark mannbr | 0 | 1 |
| 102109 | dark love | 1 | 2 |
| 102110 | dark link | 1 | 7 |
| 102111 | dark light | 1 | 7 |
| 102112 | dark knife | 1 | 5 |
| 102113 | dark kn1ght | 1 | 86 |
| 102114 | dark king 69 | 1 | 5 |
| 102115 | dark killz | 1 | 1 |
| 102116 | dark joker | 1 | 1 |
| 102117 | dark joiss | 0 | 1 |
| 102118 | dark infest | 1 | 1 |
| 102119 | dark hemo | 1 | 1 |
| 102120 | dark goku | 0 | 1 |
| 102121 | dark fruitss | 1 | 1 |
| 102122 | dark fighter | 1 | 1 |
| 102123 | dark fenix | 1 | 21 |
| 102124 | dark dreams | 1 | 1 |
| 102125 | dark demonic | 1 | 1 |
| 102126 | dark davil | 1 | 1 |
| 102127 | dark crabs | 1 | 2 |
| 102128 | dark crab | 1 | 8 |
| 102129 | dark core | 1 | 2 |
| 102130 | dark concept | 1 | 2 |
| 102131 | dark camber | 1 | 35 |
| 102132 | dark boxx | 1 | 2 |
| 102133 | dark bowwer | 1 | 1 |
| 102134 | dark bow1212 | 1 | 4 |
| 102135 | dark bow 209 | 1 | 1 |
| 102136 | dark boss0 | 1 | 1 |
| 102137 | dark borah42 | 1 | 11 |
| 102138 | dark bol | 1 | 1 |
| 102139 | dark blue421 | 1 | 14 |
| 102140 | dark beer | 1 | 3 |
| 102141 | dark b0wz | 1 | 4 |
| 102142 | dark b0wsads | 1 | 1 |
| 102143 | dark atomic | 1 | 6 |
| 102144 | dark arr4w | 1 | 1 |
| 102145 | dark arena | 1 | 7 |
| 102146 | dark anguish | 1 | 1 |
| 102147 | dark angelxx | 1 | 3 |
| 102148 | dark ags | 1 | 1 |
| 102149 | dark age zzz | 1 | 5 |
| 102150 | dark 0f nite | 1 | 3 |
dark roatpkz